Game Scores - All Games
| January 5, 2009 | | Mite A | | | Hetland | |
| January 5, 2009 | | PWA | 5 | | Providence | 3 |
| January 4, 2009 | | Bulldogs | 4 | | Wolves | 3 |
| January 4, 2009 | | Providence | 1 | | MS Bantam A | 4 |
| January 4, 2009 | | Sharks | 2 | | Tigers | 3 |
| January 4, 2009 | | CLCF | 0 | | MS Bantam B (Blue) | 2 |
| January 4, 2009 Exhibition | | SQA | 8 | | New Hampshire | 1 |
| January 4, 2009 Exhibition | | SQA | 12 | | Demons | 0 |
| January 3, 2009 | | NRI | 0 | | MS Bantam B (White) | 1 |
| January 3, 2009 Exhibition | | Demons | 3 | | SQA | 4 |
| January 3, 2009 | | Burrillville | | | Mite A | |
| January 3, 2009 | | Woonsocket | 0 | | SQB | 3 |
| January 3, 2009 Exhibition | | SQA | 6 | | New Hampshire | 6 |
| January 3, 2009 | | Eagles | | | Stallions | |
| December 30, 2008 | | Providence | | | Mite A | |
| December 28, 2008 | | Pawtucket | 1 | | PWC | 2 |
| December 28, 2008 | | Sharks | 4 | | Wolves | 6 |
| December 28, 2008 | | Burrillville | 8 | | MS Bantam B (White) | 2 |
| December 28, 2008 | | Bulldogs | 7 | | Tigers | 3 |
| December 28, 2008 Exhibition | | PWC | 7 | | CLCF | 1 |
| December 27, 2008 Exhibition | | PWC | 8 | | CLCF | 1 |
| December 27, 2008 | | Stallions | 2 | | Bears | 0 |
| December 27, 2008 Exhibition | | PWC | 5 | | Providence | 3 |
| December 26, 2008 Exhibition | | PWC | 3 | | Burrillville | 2 |
| December 26, 2008 | | Providence | 1 | | MS Bantam B (Blue) | 1 |
| December 22, 2008 | | CLCF | 6 | | SQA | 3 |
| December 22, 2008 | | SQB | 4 | | NRI | 3 |
| December 22, 2008 | | Hetland | 2 | | PWB | 2 |
| December 21, 2008 | | Bulldogs | 4 | | Sharks | 0 |
| December 21, 2008 | | Warwick | 3 | | MS Bantam B (Blue) | 3 |
| December 21, 2008 | | Tigers | 7 | | Wolves | 6 |
| December 21, 2008 | | Pawtucket | | | Mite A | |
| December 21, 2008 | | Warwick | 1 | | MS Bantam A | 3 |
| December 20, 2008 | | Burrillville | 0 | | PWC | 1 |
| December 20, 2008 | | Eagles | 4 | | Bears | 2 |
| December 18, 2008 | | MS Bantam B (White) | 2 | | Pawtucket | 2 |
| December 17, 2008 | | PWC | 5 | | Burrillville | 1 |
| December 17, 2008 | | U12 | | | Warwick | |
| December 17, 2008 | | MS Bantam A | 5 | | Edgewood | 2 |
| December 16, 2008 | | MS Bantam B (Blue) | 1 | | Burrillville | 4 |
| December 16, 2008 | | Edgewood | 4 | | PWC | 0 |
| December 16, 2008 | | NRI | | | Mite A | |
| December 15, 2008 | | SQA | 9 | | Pawtucket | 1 |
| December 15, 2008 | | PWA | 8 | | Newport | 2 |
| December 15, 2008 | | Mite A | | | West Bay | |
| December 14, 2008 | | Newport | 3 | | SQB | 0 |
| December 14, 2008 | | Woonsocket | 6 | | PWC | 0 |
| December 14, 2008 | | Cape Cod | | | U12 | |
| December 13, 2008 | | Burrillville | 5 | | PWA | 7 |
| December 13, 2008 | | Burrillville | 3 | | SQB | 1 |
| December 13, 2008 | | Eagles | 1 | | Stallions | 2 |
| December 13, 2008 | | Edgewood | 3 | | PWB | 1 |
| December 13, 2008 | | Burrillville | 5 | | SQA | 3 |
| December 13, 2008 | | Burrillville | 0 | | Mite C | 12 |
| December 11, 2008 | | Warwick | | | U12 | |
| December 10, 2008 | | Newport | 0 | | PWC | 3 |
| December 10, 2008 | | PWB | 1 | | Warwick | 2 |
| December 10, 2008 | | Mite C | 6 | | Hetland | 2 |
| December 10, 2008 | | CLCF | 1 | | SQB | 0 |
| December 8, 2008 | | SQB | 2 | | Newport | 1 |
| December 8, 2008 | | PWB | 0 | | Providence | 2 |
| December 7, 2008 | | U12 | 2 | | TBD | 1 |
| December 7, 2008 | | Hetland | 7 | | SQA | 1 |
| December 7, 2008 | | Warwick | 0 | | SQB | 5 |
| December 6, 2008 | | Woonsocket | 4 | | SQB | 0 |
| December 6, 2008 | | Warwick | 4 | | SQA | 5 |
| December 6, 2008 | | Hetland | | | Mite A | |
| December 3, 2008 | | Mite A | | | Newport | |
| December 3, 2008 | | SQB | 1 | | Woonsocket | 7 |
| December 3, 2008 | | PWC | 1 | | NRI | 2 |
| December 2, 2008 | | Pawtucket | 4 | | PWA | 8 |
| December 2, 2008 | | Pawtucket | 1 | | SQA | 8 |
| December 1, 2008 | | SQA | 2 | | Providence | 4 |
| December 1, 2008 | | PWA | 6 | | Warwick | 3 |
| December 1, 2008 | | NRI | 2 | | PWB | 1 |
| November 30, 2008 Exhibition | | Mite C | | | Edgewood | |
| November 30, 2008 Exhibition | | Mite C | | | Burrillville | |
| November 30, 2008 Exhibition | | CLCF | 3 | | SQA | 2 |
| November 30, 2008 Exhibition | | SQB | 1 | | Barnestable | 2 |
| November 30, 2008 Exhibition | | PWB | 0 | | Walpole | 1 |
| November 30, 2008 Exhibition | | Mite C | | | Newport | |
| November 30, 2008 Exhibition | | Mite C | | | CLCF | |
| November 29, 2008 Exhibition | | Springfield Jr. Pics | 2 | | SQA | 8 |
| November 29, 2008 Exhibition | | SQA | 6 | | Pawtucket | 4 |
| November 29, 2008 Exhibition | | West Haven | 1 | | PWA | 4 |
| November 29, 2008 Exhibition | | PWA | 4 | | West Hartford | 1 |
| November 29, 2008 Exhibition | | Keene | 1 | | PWB | 2 |
| November 29, 2008 Exhibition | | Middlesex | 0 | | PWB | 13 |
| November 29, 2008 Exhibition | | Hetland | 0 | | SQB | 10 |
| November 29, 2008 Exhibition | | Barnestable | 4 | | SQB | 1 |
| November 28, 2008 Exhibition | | PWB | 9 | | Warwick | 0 |
| November 28, 2008 Exhibition | | West Bay | 1 | | U12 | 5 |
| November 28, 2008 Exhibition | | CLCF | 4 | | PWA | 2 |
| November 28, 2008 Exhibition | | Warwick | 4 | | PWA | 4 |
| November 28, 2008 Exhibition | | Edgewood | 0 | | SQA | 7 |
| November 28, 2008 Exhibition | | Local Hockey | 2 | | SQA | 7 |
| November 28, 2008 Exhibition | | SQB | 2 | | Barnestable | 1 |
| November 25, 2008 Exhibition | | PWB | 4 | | NRI | 3 |
| November 24, 2008 | | PWB | 2 | | Hetland | 4 |
| November 24, 2008 | | SQB | 5 | | Edgewood | 2 |
| November 24, 2008 | | Edgewood | 5 | | SQA | 7 |
| November 23, 2008 Exhibition | | West Bay | | | Bantam A | |
| November 23, 2008 Exhibition | | PWC | 2 | | New Hampshire | 0 |
| November 22, 2008 Exhibition | | NRI | 4 | | PWC | 2 |
| November 22, 2008 Exhibition | | Woonsocket | 5 | | PWC | 4 |
| November 22, 2008 | | Vipers | 2 | | U12 | 2 |
| November 22, 2008 Exhibition | | Woonsocket | 0 | | Mite C | 6 |
| November 22, 2008 Exhibition | | NRI | 6 | | Mite C | 3 |
| November 21, 2008 Exhibition | | PWC | 4 | | Providence | 4 |
| November 21, 2008 Exhibition | | Mite C | 3 | | TBD | 2 |
| November 19, 2008 | | Newport | 3 | | SQA | 3 |
| November 19, 2008 | | Edgewood | 7 | | PWA | 2 |
| November 19, 2008 | | PWC | 2 | | Edgewood | 4 |
| November 19, 2008 | | U12 | 7 | | Burrillville | 0 |
| November 17, 2008 | | CLCF | 1 | | PWB | 13 |
| November 17, 2008 | | SQB | 10 | | Woonsocket | 3 |
| November 17, 2008 | | PWA | 0 | | Woonsocket | 4 |
| November 17, 2008 | | Mite A | | | Pawtucket | |
| November 16, 2008 | | Providence | 5 | | U12 | 2 |
| November 16, 2008 | | SWS | 6 | | Mite C | 1 |
| November 15, 2008 Playoff | | Midget Major | 2 | | Woonsocket | 5 |
| November 14, 2008 | | Newport | 1 | | PWC | 0 |
| November 13, 2008 | | Providence | 4 | | PWB | 3 |
| November 12, 2008 | | Newport | 0 | | Mite C | 7 |
| November 12, 2008 | | SQA | 8 | | Warwick | 3 |
| November 12, 2008 | | PWA | 6 | | Pawtucket | 2 |
| November 11, 2008 | | NRI | 1 | | SQB | 2 |
| November 10, 2008 | | Mite C | 1 | | Pawtucket | 1 |
| November 10, 2008 | | PWB | 3 | | Edgewood | 3 |
| November 10, 2008 | | NRI | 4 | | PWC | 2 |
| November 10, 2008 | | SQB | 2 | | CLCF | 3 |
| November 9, 2008 Playoff | | Pawtucket | | | Bantam C | |
| November 9, 2008 Playoff | | Edgewood | 3 | | Bantam B | 0 |
| November 9, 2008 | | Woonsocket | 0 | | Mite C | 4 |
| November 8, 2008 | | U12 | 2 | | Reading | 3 |
| November 8, 2008 Playoff | | Woonsocket | 4 | | Midget Minor | 3 |
| November 5, 2008 | | PWC | 1 | | SWS | 1 |
| November 5, 2008 Playoff | | Midget Major | 3 | | Warwick | 2 |
| November 4, 2008 Exhibition | | CLCF | 8 | | Midget Minor | 4 |
| November 3, 2008 | | Edgewood | 7 | | Bantam C | 1 |
| November 3, 2008 | | PWA | 6 | | West Bay | 0 |
| November 3, 2008 | | SQA | 7 | | West Bay | 1 |
| November 3, 2008 | | Mite A | 0 | | Edgewood | 9 |
| November 2, 2008 Playoff | | NRI | 8 | | Midget Major | 4 |
| November 2, 2008 | | Warwick | 0 | | PWB | 3 |
| November 2, 2008 | | Providence | 2 | | U12 | 4 |
| November 1, 2008 | | West Bay | 2 | | SQA | 5 |
| November 1, 2008 Exhibition | | Woonsocket | 0 | | Mite C | 5 |
| November 1, 2008 | | Barnestable | 2 | | U12 | 4 |
| October 30, 2008 | | Bantam C | 12 | | SWS | 1 |
| October 30, 2008 | | PWC | 3 | | Newport | 0 |
| October 29, 2008 | | Bantam B | 0 | | Burrillville | 6 |
| October 29, 2008 | | SQA | 7 | | Woonsocket | 6 |
| October 28, 2008 | | Newport | 5 | | Bantam B | 0 |
| October 28, 2008 | | Hetland | 1 | | Bantam A | 1 |
| October 28, 2008 | | SWS | 5 | | Midget Minor | 0 |
| October 27, 2008 | | PWB | 10 | | CLCF | 2 |
| October 27, 2008 | | SQB | 9 | | Hetland | 0 |
| October 26, 2008 Exhibition | | SQA | 11 | | Pawtucket | 3 |
| October 26, 2008 | | Hetland | 3 | | Bantam B | 0 |
| October 26, 2008 | | Edgewood | 2 | | SQB | 5 |
| October 26, 2008 | | Bantam A | 7 | | Pawtucket | 2 |
| October 26, 2008 | | Bantam C | 5 | | Burrillville | 1 |
| October 25, 2008 | | Woonsocket | 10 | | Mite A | 3 |
| October 25, 2008 | | Barnestable | 1 | | U12 | 6 |
| October 25, 2008 | | Woonsocket | 12 | | Bantam C | 4 |
| October 24, 2008 | | Pawtucket | 3 | | Midget Minor | 6 |
| October 24, 2008 | | Edgewood | 3 | | PWA | 2 |
| October 23, 2008 | | Bantam C | 1 | | Pawtucket | 5 |
| October 23, 2008 | | PWB | 6 | | Newport | 3 |
| October 22, 2008 | | Bantam A | 1 | | Warwick | 2 |
| October 22, 2008 | | Bantam C | 3 | | Newport | 3 |
| October 22, 2008 | | SQB | 4 | | Burrillville | 3 |
| October 22, 2008 | | Bantam B | 0 | | Edgewood | 3 |
| October 22, 2008 | | Newport | 3 | | Mite A | 2 |
| October 21, 2008 | | NRI | 0 | | Bantam A | 1 |
| October 20, 2008 | | Mite A | 2 | | Burrillville | 2 |
| October 20, 2008 | | PWA | 2 | | Edgewood | 4 |
| October 20, 2008 | | SQA | 4 | | Burrillville | 7 |
| October 20, 2008 | | NRI | 3 | | Midget Major | 2 |
| October 19, 2008 | | Burrillville | 6 | | Bantam C | 4 |
| October 19, 2008 Exhibition | | PWC | 4 | | Newport | 2 |
| October 19, 2008 Exhibition | | Warwick | 0 | | PWB | 3 |
| October 19, 2008 | | NRI | 6 | | Midget Minor | 3 |
| October 19, 2008 | | U12 | 7 | | Barnestable | 0 |
| October 18, 2008 | | Providence | 5 | | SQA | 5 |
| October 18, 2008 | | CLCF | 6 | | Midget Major | 4 |
| October 16, 2008 Exhibition | | Newport | 2 | | SQB | 0 |
| October 16, 2008 | | Warwick | 1 | | PWA | 2 |
| October 15, 2008 | | Burrillville | 3 | | Midget Major | 7 |
| October 15, 2008 | | Edgewood | 7 | | Bantam A | 1 |
| October 15, 2008 | | Midget Minor | 1 | | Newport | 1 |
| October 14, 2008 | | Bantam A | 2 | | Newport | 4 |
| October 14, 2008 Exhibition | | Newport | 6 | | SQA | 5 |
| October 14, 2008 | | Bantam B | 2 | | Woonsocket | 6 |
| October 12, 2008 Exhibition | | Franklin Flyers | 4 | | SQB | 3 |
| October 12, 2008 | | Midget Minor | 3 | | Woonsocket | 3 |
| October 11, 2008 | | U12 | 13 | | Burrillville | 0 |
| October 11, 2008 Exhibition | | SQB | 6 | | Burrillville | 2 |
| October 10, 2008 | | Bantam C | 0 | | Woonsocket | 9 |
| October 9, 2008 | | Bantam B | 0 | | SWS | 5 |
| October 9, 2008 | | Bantam A | 4 | | West Bay | 3 |
| October 8, 2008 Exhibition | | NRI | 1 | | SQB | 5 |
| October 8, 2008 Exhibition | | Midget Minor | 2 | | Warwick | 2 |
| October 7, 2008 | | Warwick | 1 | | Midget Major | 1 |
| October 7, 2008 Exhibition | | CLCF | 6 | | Midget Minor | 4 |
| October 6, 2008 | | CLCF | 0 | | Bantam B | 4 |
| October 5, 2008 | | Providence | 2 | | U12 | 1 |
| October 5, 2008 | | Midget Major | 4 | | Edgewood | 0 |
| October 5, 2008 Exhibition | | Midget Minor | 6 | | Burrillville | 3 |
| October 5, 2008 Exhibition | | PWC | 2 | | Providence | 5 |
| October 5, 2008 Exhibition | | Newport | 3 | | PWA | 4 |
| October 5, 2008 | | Warwick | 3 | | Bantam B | 3 |
| October 5, 2008 | | Burrillville | 4 | | Bantam A | 1 |
| October 4, 2008 | | Pawtucket | 4 | | Bantam B | 4 |
| October 4, 2008 | | Pawtucket | 2 | | Bantam C | 2 |
| October 4, 2008 Exhibition | | Franklin Flyers | 2 | | PWA | 5 |
| October 3, 2008 Exhibition | | NRI | 3 | | PWA | 2 |
| October 2, 2008 | | Bantam C | 0 | | Edgewood | 7 |
| October 1, 2008 | | Midget Major | 6 | | Hetland | 4 |
| October 1, 2008 Exhibition | | Midget Minor | 3 | | CLCF | 2 |
| September 30, 2008 | | Providence | 2 | | Bantam A | 1 |
| September 29, 2008 Exhibition | | PWA | 6 | | Newport | 2 |
| September 28, 2008 | | Midget Minor | 4 | | Providence | 5 |
| September 28, 2008 | | Midget Major | 6 | | Providence | 1 |
| September 27, 2008 Exhibition | | SQA | 3 | | Newport | 5 |
| September 27, 2008 | | U12 | 7 | | Providence | 2 |
| September 27, 2008 Exhibition | | Providence | 2 | | PWC | 6 |
| September 27, 2008 | | CLCF | 2 | | Midget Major | 11 |
| September 27, 2008 | | SWS | 0 | | Bantam C | 6 |
| September 26, 2008 Exhibition | | Edgewood | 4 | | PWB | 2 |
| September 26, 2008 | | Bantam C | 2 | | Newport | 6 |
| September 25, 2008 | | Bantam B | 4 | | NRI | 1 |
| September 25, 2008 | | Bantam A | 2 | | Edgewood | 1 |
| September 24, 2008 | | Midget Major | 11 | | CLCF | 3 |
| September 24, 2008 Exhibition | | Midget Minor | 1 | | SWS | 6 |
| September 22, 2008 | | Warwick | 3 | | Midget Minor | 2 |
| September 21, 2008 Exhibition | | Midget Minor | 4 | | NRI | 4 |
| September 20, 2008 | | Bantam A | 0 | | CLCF | 1 |
| September 20, 2008 | | Bantam B | 4 | | Providence | 0 |
| September 20, 2008 Exhibition | | Providence | 4 | | U12 | 5 |
| September 19, 2008 | | Pawtucket | 1 | | Midget Major | 4 |
| September 19, 2008 | | Woonsocket | 7 | | Bantam A | 2 |
| September 14, 2008 | | Midget Minor | 3 | | Burrillville | 3 |
| September 14, 2008 | | Midget Major | 3 | | Newport | 1 |
| September 12, 2008 Exhibition | | Pawtucket | 2 | | Midget Minor | 7 |
| September 8, 2008 | | Woonsocket | 1 | | Midget Major | 4 |
| September 6, 2008 | | West Bay | 1 | | Midget Major | 3 |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|