skip navigation

Team Stats

# PLAYER'S NAME GP GOALS ASSISTS Totals
           
15 Eliza Barker 25 31 16 47
33 Michael Gazerro 25 11 8 19
9 Olivia Crawford 26 10 8 18
11 Mia Moffitt 18 7 10 17
2 Zachary Brew 26 9 8 17
16 Payton Abrams 26 8 7 15
64 Maeve Kelly 23 1 12 13
12 Lauren Avedisian 25 3 9 12
3 Keira Obrien 18 3 7 10
7 Tom Lyon 9 5 5 10
97 Eva Bouard 23   9 9
98 Tori Donahue 15 2 6 8
88 Aubrey Gatti 15 1 7 8
7 Emma Levine 23   6 6
10 Patrick Sabatino 11 3 2 5
37 Michael Mulvey 3 1 1 2
6 Logan Selwyn 4 1 1 2
0 Liam Levy 18   1 1
1 Flora Meunier 23 1    
           
Totals     99 123  

More passing

Passing

Recent U14 B White 2nd Season News

No news currently found.